Fees
At Ripple Credit Union, we’re committed to keeping fees low and value high—because your money should go toward your future, not service charges. While some fees are occasionally necessary, we keep them minimal and always notify you in advance.
Here’s what you’ll enjoy absolutely FREE as a Ripple CU member:
· Free Checking – No minimum balance required
· Free ATM/Debit Card – Access to over 4,300 surcharge-free ATMs nationwide
· Free Website Access
· Free Online Home Banking – Real-time access to your accounts
· Free Online Bill Payer – Pay all your bills in one place
· Free E-Statements – Fast, secure, and eco-friendly
· Free Notary Services – Available at both branch locations
Note: Some service fees may apply in special situations. For full details, please refer to our current fee schedule (effective as of March 1, 2016).
Service | Fee |
---|---|
Money Orders | $2.00 |
Cashier's Check* | $2.00 |
NSF per item charge | $30.00 |
Overdraft Transfer per item charge | $7.00 |
Stop Payment, Check | $20.00 |
Stop Payment, ACH | $30.00 |
Coin Counting Fee | $5.00 over $100.00 |
Wire Transfer, Incoming | $20.00 |
Wire Transfer, Outgoing | $30.00 |
Check Copy, cleared or deposit | $5.00 |
Statement Copy or History | $1.00 |
Reissue ATM/debit Card | $10.00 |
Reissue PIN | $2.00 |
Fraudulent Deposit Item | $20.00 |
Club Savings Early Withdrawal | $10.00 |
Acct Balance/Research | $15.00/hr |
Onus Check Cashed** | $5.00 |
Gift Card Activation | $3.00 |
Copies, per page | $0.25 |
Fax, per page | $1.00 |
Levy Fee | $50.00 |
Account Closing Fee | $5.00 |
Dormant/Abandoned Account | $5.00 |
Bad Address/Returned Mail | $5.00 |
Inactive Bill Payer | $5.00 after 120 days |
Deceased Acct Processing | $25.00 |
*Exceptions for escrow accounts
**For non-members only