Savings Rates
| Account Type | Rate | APY** |
|---|---|---|
| Regular Savings Accounts | 0.15% | 0.15% |
| IRA Open Deposit Accounts | 0.15% | 0.15% |
| School Savings | 0.25% | 0.25% |
| Christmas Savings | 0.25% | 0.25% |
| Two Year Share Certificate | 3.50% | 3.546% |
| One Year Share Certificate | 2.65% | 2.676% |
| Six Month Share Certificate | 1.75% | 1.762% |
| Three Month Share Certificate | 1.00% | 1.004% |
Effective Date 8/22/2022
**APY = Annual Percentage Yield
Rates are subject to change at any time